Consultations (includes initial x-rays if required) | From £140 |
Routine Examination (Regular existing patients) | £62 |
Post Treatment Reviews (e.g. Implant, perio, surgical) | £100 - £120 |
Xrays | £15 each |
Panoral/OPG (if added to other treatment/assessment) | £85 |
Panoral Radiograph (or up to 4 small x-rays only, on referral) | £85 |
Cone Beam CT Scan on Disc (with free viewing software*) | £200 per arch |
CT Scan Reporting (fee by radiologist if requested, in addition to scan fee): | From £225 |
OPGs on referral are sent by email. Additional fee £10 if written to disc
*Scans/X-rays on referral are sent unreported unless requested
Implant Treatment Prices From:
Consultation | £140 |
Single Implant by a GDC Registered Specialist - including Abutment and Crown ( Excludes Initial Consultation, Scan and additional treatment if required) | £2900 |
Same Day Teeth (Full Arch) | £15000 - £20000 |
Full Arch Overdentures Supported on Implants | From £6500 - £11500 |
Implant Supported Small Bridges | From £6500 |
Full Arch Implant Retained Bridge per Arch | From £15000 |
Guided Bone Regeneration (minor augmentation) | From £300 |
Sinus Lift / Block Bone Grafting (Exclusively by Specialist Oral Surgeons) | From £1800 |
Interest Free Credit and Low Cost Finance packages available here
Please Note: additional fees apply for Consult, CT Scan, Sedation etc. Although quite accurate, this is intended as a guide and exact fees will be discussed at consultation depending on requirements.
Fees above are based on treatment by a Registered Specialist in Oral Surgery, with a Diploma and Advanced Certificate in Implant Dentistry (Royal College of Surgeons) and over 20 Years Implant and teaching experience
Specialist Oral Surgery:
Consultation | £140 |
Complicated Extractions (including Root removal & Wisdom Teeth) | £250 - £600 each |
Apicectomy | From £800 |
Sedation:
Consultation | £140 |
Fees (per session in addition to treatment fee) | From £375 |
Sedation for Periodontal or Endodontic Treatment | From £375 - £600 per session |
Additional Fee for Intranasal Sedation | From £150 |
Please note that all sedations require a consultation/assessment normally at a separate appointment. In exceptional circumstances sedation may be offered on the same day but this can never be guaranteed at time of booking the consultation.
Endodontic Practitioner Fees Prices From:
Endodontic Consultation | £140 |
Incisors/Canines | From £575 |
Premolars | From £700 |
Molars | From £900 |
All Root Treatment referral are seen by the endodontic practitioner. Additional fees apply for re-treatment, posts, temporary crowns, perforation repairs etc- to be assessed.
Periodontal Referral Fees Prices From:
Periodontal Consultation | £155 |
Non Surgical Periodontal Treatment (per session) (Please note 2-4 sessions normally required depending on complexity) | From £350 |
Post Periodontal Treatment Review and Pocket Chart | £120 |
Periodontal Maintenance (with periodontist after course of treatment) | TBC |
Periodontal Surgical and Other Procedures (eg crown lengthening) | From £400 |
Orthodontics Fees Prices From:
Consultation for Orthodontics | £140 |
Fixed Braces | £3000 - £4800 |
Invisalign "Invisible" Braces | £4500 - £4800 |
Routine & Cosmetic Dentistry Fees
Routine Dental Check Up (regular existing patients) | £62 |
Routine Dental Check Up (for regular existing patients under 16 years old) | £35 |
Routine Scaling at Examination Appointment | From £65 |
Extractions | From £150 |
Composite Fillings | £80 - £300 |
Veneers (Per Tooth) | £650 - £900 |
Crowns/Bridges (Per Tooth) | £700 - £900 |
Upper Denture | From £650 |
Lower Denture | From £650 |
Root Canal Treatment | £450 - £995 |
Hygienist Appointments (30 Min) | £70 |
Tooth Whitening | From £375 |
Sports Mouth Guard | £180 |
Botox (Per Area) | From £260 |
Updated January 2023
-guide prices only, fees may vary depending on complexity